Philip G. Holman
Last Updated: 2/24/2009
The Mattiace Company
V. P. Sales and Leasing
125 S. Congress St.
Suite 1800
Jackson, MS
Map Location...
601-352-1818 [Office]
601-352-1820 [Fax]
601-291-0942 [Mobile]
Send Email
Visit Personal Website
AutoZone, Inc. - Tenant Rep.
|
| Completed | 9/1/2006 | Retail-Commercial | Retail-Pad |
| Client Name | AutoZone, Inc | Property Location | Flowood, MS |
| Transaction Type | Sale | Size | 1 Acres |
| Amount | Undisclosed | Cap Rate | Undisclosed |
The Mattiace Company - Owner Rep.
|
| Completed | 9/1/2006 | Retail-Commercial | Retail-Pad |
| Client Name | The Mattiace Company | Property Location | Vicksburg, MS |
| Transaction Type | Sale | Size | 3 Acres |
| Amount | Undisclosed | Cap Rate | Undisclosed |
Anytime Fitness, Inc. - Tenant Rep.
|
| Completed | 9/1/2006 | Shopping Center | Strip Center |
| Client Name | Anytime Fitness, Inc. | Property Location | Pearl, MS |
| Transaction Type | Lease | Size | 3,300 SF |
| Amount | Undisclosed | Cap Rate | Unspecified |
Robetson Law Firm - Owner Rep.
|
| Completed | 8/1/2006 | Vacant Land | Office |
| Client Name | Robertson Law Firm | Property Location | Jackson, MS |
| Transaction Type | Sale | Size | 25,000 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
TMCC Investments, LLC - Owner Rep.
|
| Completed | 8/1/2006 | Office | Office Building |
| Client Name | TMCC Investments, LLC | Property Location | Madison, MS |
| Transaction Type | Sale | Size | 5,200 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
The Mattiace Company - Owner Rep.
|
| Completed | 7/1/2006 | Shopping Center | Grocery-Anchored |
| Client Name | The Mattiace Company | Property Location | Jackson, MS |
| Transaction Type | Lease | Size | 1,200 SF |
| Amount | Undisclosed | Cap Rate | Unspecified |
Alltel, Inc. - Tenant Rep.
|
| Completed | 7/1/2006 | Shopping Center | Strip Center |
| Client Name | Alltel. Inc. | Property Location | Louisville, MS |
| Transaction Type | Lease | Size | 1,600 SF |
| Amount | Undisclosed | Cap Rate | Unspecified |
Bryant Brothers, Inc. - Tenant Rep.
|
| Completed | 6/1/2006 | Industrial | Warehouse/Distribution |
| Client Name | Bryanr Brothers, Inc. | Property Location | Pearl, MS |
| Transaction Type | Sale | Size | 25,000 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
Davis Brothers - Owner Rep.
|
| Completed | 6/1/2006 | Retail-Commercial | Retail-Pad |
| Client Name | Davis Brothers Investments. Inc. | Property Location | Byram, MS |
| Transaction Type | Sale | Size | 45,000 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
Alltel, Inc. - Tenant Rep.
|
| Completed | 6/1/2006 | Shopping Center | Power Center |
| Client Name | Alltel, Inc. | Property Location | Flowood, MS |
| Transaction Type | Lease | Size | 2,400 SF |
| Amount | Undisclosed | Cap Rate | Unspecified |
AutoZone, Inc. - Tenant Rep.
|
| Completed | 5/1/2006 | Retail-Commercial | Retail-Pad |
| Client Name | AutoZone, Inc. | Property Location | Byram, MS |
| Transaction Type | Sale | Size | 50,000 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
Alltel, Inc. - Tenant Rep.
|
| Completed | 5/1/2006 | Shopping Center | Power Center |
| Client Name | Alltel, Inc. | Property Location | Boonville, NC |
| Transaction Type | Lease | Size | 1,200 SF |
| Amount | Undisclosed | Cap Rate | Unspecified |
Red Hot & Blue - Owner Rep.
|
| Completed | 4/1/2006 | Retail-Commercial | Restaurant |
| Client Name | Red Hot & Blue Restaurant | Property Location | Pearl, MS |
| Transaction Type | Sale | Size | 7,500 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
L R Group - Owner Rep.
|
| Completed | 4/1/2006 | Shopping Center | Strip Center |
| Client Name | The Mattiace Company | Property Location | Ridgeland, MS |
| Transaction Type | Lease | Size | 4,000 SF |
| Amount | Undisclosed | Cap Rate | Unspecified |
AutoZone Inc. - Tenant Rep.
|
| Completed | 4/1/2006 | Retail-Commercial | Retail-Pad |
| Client Name | AutoZone, Inc. | Property Location | Jackson, MS |
| Transaction Type | Sale | Size | 40,000 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
Alltel, Inc.- Tenant Rep.
|
| Completed | 4/1/2006 | Shopping Center | Community Center |
| Client Name | Alltel, Inc. | Property Location | Lucedale, MS |
| Transaction Type | Lease | Size | 2,000 SF |
| Amount | Undisclosed | Cap Rate | Unspecified |
Aaron Rents - Tenant Rep.
|
| Completed | 4/1/2006 | Retail-Commercial | Retail-Pad |
| Client Name | Aaron Rents, Inc. | Property Location | Clinton, MS |
| Transaction Type | Sale | Size | 45,000 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
Shoney's Restaurant - Owner Rep.
|
| Completed | 3/1/2006 | Retail-Commercial | Restaurant |
| Client Name | Shoney's Inc. | Property Location | Brookhaven, MS |
| Transaction Type | Lease | Size | 5,500 SF |
| Amount | Undisclosed | Cap Rate | Unspecified |
MS Phosphates - Tenant Rep.
|
| Completed | 2/1/2006 | Office | Office Building |
| Client Name | MS Phosphates | Property Location | Madison, MS |
| Transaction Type | Lease | Size | 4,000 SF |
| Amount | Undisclosed | Cap Rate | Unspecified |
Alltel, Inc. - Tenant Rep.
|
| Completed | 1/1/2006 | Shopping Center | Power Center |
| Client Name | Alltel, Inc. | Property Location | Tupelo, MS |
| Transaction Type | Lease | Size | 2,400 SF |
| Amount | Undisclosed | Cap Rate | Unspecified |
Krebs Law Firm - Tenant Rep.
|
| Completed | 1/1/2006 | Office | Office Building |
| Client Name | Krebs Farley & Pelleteri, PA | Property Location | Jackson, MS |
| Transaction Type | Lease | Size | 5,000 SF |
| Amount | Undisclosed | Cap Rate | Unspecified |
H & R Block - Tenant Rep.
|
| Completed | 1/1/2006 | Shopping Center | Neighborhood Center |
| Client Name | H & R Block | Property Location | Jackson, MS |
| Transaction Type | Lease | Size | 1,200 SF |
| Amount | Undisclosed | Cap Rate | Unspecified |
H & R Block - Tenant Rep.
|
| Completed | 1/1/2006 | Shopping Center | Community Center |
| Client Name | H & R Block, Inc. | Property Location | Laural, MS |
| Transaction Type | Lease | Size | 1,800 SF |
| Amount | Undisclosed | Cap Rate | Unspecified |
H & R Block - Tenant Rep.
|
| Completed | 1/1/2006 | Shopping Center | Power Center |
| Client Name | H & R Block, Inc. | Property Location | Diberville, MS |
| Transaction Type | Lease | Size | 1,800 SF |
| Amount | Undisclosed | Cap Rate | Unspecified |
H & R Block - Tenant Rep.
|
| Completed | 1/1/2006 | Shopping Center | Strip Center |
| Client Name | H & R Block, Inc. | Property Location | Byram, MS |
| Transaction Type | Lease | Size | 1,200 SF |
| Amount | Undisclosed | Cap Rate | Unspecified |
TMCC Investments, LLC - Owner Rep.
|
| Completed | 12/1/2005 | Office | Business Park |
| Client Name | TMCC Investments, LLC | Property Location | Madison, MS |
| Transaction Type | Sale | Size | 5,000 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |